| Time | Team |
| 07:06 | |
| 07:15 | |
| 07:24 | |
| 07:33 | |
| 07:42 | |
| 07:51 | |
| 08:00 | |
| 08:09 | |
| 08:18 | |
| 08:27 | |
| 08:36 | |
| 08:45 | |
| 08:54 | |
| 09:03 | |
| 09:12 | |
| 09:21 | |
| 09:30 | |
| 09:39 | |
| 09:48 | |
| 09:57 | Liam Pucill (1.3), Andrew SHORTLAND (9.1), Lee NICHOLSON (12.8) & Jonathon Oxby (16.7) |
| 10:06 | Greg Shelton (-2.9), GRAEME MCNAUGHTON (5.0), Andy Kind (10.9) & Gitesh Chauhan (15.7) |
| 10:15 | John Little (3.6), Josh Little (4.8), Andrew Kirk (12.7) & Robin Peel (17.1) |
| 10:24 | Ian Burgin (15.0), Mel Mercer (16.3), Clinton Sprague* (17.6) & Mark Dodsworth (18.7) |
| 10:33 | Richard BEE (-0.5), Daniel Thompson (2.4), Joe Thompson (13.8) & Neil Hunton (14.8) |
| 10:42 | |
| 10:51 | |
| 11:00 | Andrew Pountney (15.5), Bill Tegala (16.3), Stephen Riley (19.0) & Canice O'Reilly (23.5) |
| 11:09 | |
| 11:18 | |
| 11:27 | |
| 11:36 | Andrew Philip Barnett (6.3), Shaun McEwan (6.5), Darren Salisbury (7.0) & John Freeman (9.1) |
| 11:45 | David Hayns (1.5), Robert Attwood (5.5), Paul Way (7.9) & Ian Sperrin (9.9) |
| 11:54 | Ian Hunter (7.2), Peter Boylan (7.3), Phil Andrews (7.8) & Peter Fleming (10.2) |
| 12:03 | Michael FOSTER (7.8), Tahir Qaiyum (8.6), Richard Michael WOFFENDEN (14.8) & Macbool AHMED (17.6) |
| 12:12 | Frank Ellis (12.3), Simon Dean (12.5), Peter Gauntley (13.1) & Stephen Jones (13.7) |
| 12:21 | Neil Brosnan (4.1), Edward Webster (5.3), Mark Yearn (6.5) & Mark Smith (7.7) |
| 12:30 | Jeremy Woodcock (4.4), Roger Leighton (8.4), Nicholas Woodcock (9.1) & Michael Pigdon (10.5) |
| 12:39 | John Harris (2.1), David Harris (4.6), Tony Bower (5.8) & Daron Thorpe (9.1) |
| 12:48 | Mark Daniels (7.8), Glenn Snusher (11.1), Roger Bufton (13.2) & Clive Williams (13.8) |
| 12:57 | Adriaan Van Biljon (7.2), Peter John Smith (13.8), Terence Haggerty (14.6) |
| 13:06 | Sam Bulcock (6.7), Luke Beacham (7.2), Richard Beacham (9.0) & Macaulay Poole (14.5) |
| 13:15 | |
| 13:24 | Charles Gunn (6.4), Clark McCrae (9.6), Chris Peacock (10.4) & Nick Nickerson (13.7) |
| 13:33 | |
| 13:42 | |
| 13:51 | |
| 14:00 | |