| Time | Team |
| 08:00 | |
| 08:09 | |
| 08:18 | |
| 08:27 | |
| 08:36 | |
| 08:45 | |
| 08:54 | |
| 09:03 | |
| 09:12 | Philip Newport (21.5), Rick Parry (21.8), Patrick H Streather (22.0) & Bryan Hollow (22.8) |
| 09:21 | |
| 09:30 | James Hall (12.5), Mark Denton (13.5), Martin Hall (16.3) & Alan Edwards (27.4) |
| 09:39 | |
| 09:48 | Michael Locking (12.5), Douglas Croll Pendrigh (13.9), Laurie Askin (14.9) & Julie Greeves (27.6) |
| 09:57 | Noel Eastwell (9.6), Keith Pountney (14.3), Paul Priston (14.8) & Trevor Clingan (21.5) |
| 10:06 | Kevin Dandy (0.8), Tom Day (5.0), Graham Anderson (5.1) & Jeremy Freeman (6.0) |
| 10:15 | Tricia Streather (17.1), Jill Emmerson (17.4), Jen Rutter (21.5) & Isabel Stow (28.9) |
| 10:24 | Patricia Mary Bee (29.3), Christine Parker (31.4), Susan Smithson (38.0) & Trudi Yvonne Scott (39.0) |
| 10:33 | Moira Wilson (20.9), Paul Wilson (22.7), Perla Clark (23.4) & Kevin Deegan (24.2) |
| 10:42 | Robin Lawie (0.4), Shane Gray (14.8), Keith Hussey (16.1) & H R Lee (27.1) |
| 10:51 | Tara Massey (26.2), Norah Ling (28.3), Joanne Saul |
| 11:00 | Jayke Johnson (18.2), Roger Cassidy (21.0), Sandra Elizabeth Colman (22.5) & Philip Johnson (28.6) |
| 11:09 | Glyn David Turner (17.3), Susan Turner (21.1), Andrew Butler (22.6) |
| 11:18 | David Robert Marshall (3.3), Terry Hopper (20.3), Peter Smithson (20.6) & Ian Brown (26.1) |
| 11:27 | Ed Webster (15.3), Peter George Farrow (17.9), Ian G Wright (22.9) |
| 11:36 | David Toyne (11.1), Andy Craft (14.1), Ivor Samways (26.2) |
| 11:45 | |
| 11:54 | William Britton (6.2), Jack Downing (6.7), Jamie Potts (11.9) & Donovan Vickers (17.4) |