| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 394 | 358 | 328 | 165 | 427 | 327 | 403 | 377 | 459 | 143 | 521 | 201 | 475 | 162 | 390 | 294 | 403 | 398 | 6225 | |
SI | 9 | 5 | 15 | 11 | 3 | 17 | 1 | 7 | 13 | 18 | 4 | 12 | 6 | 16 | 2 | 14 | 8 | 10 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 300 | 290 | 323 | 151 | 424 | 291 | 381 | 326 | 433 | 117 | 457 | 220 | 446 | 146 | 361 | 250 | 325 | 302 | 5543 | |
SI | 9 | 5 | 7 | 13 | 17 | 15 | 1 | 11 | 3 | 16 | 6 | 18 | 4 | 12 | 2 | 14 | 8 | 10 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 73 | |
JOHN D HARRIS (16) | | 5 | 5 | 3 | | | 5 | | 5 | | 7 | 3 | 5 | | | | | | NR | NR |
Carol Harris (20) | 5 | | | | 5 | 5 | |   | | 3 | | | | 4 | 5 | 6 | 4 | 5 |
| 2 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 40 Points |
Back to Mixed Open