Betterball stableford
(85% handicap allowance)
Team | Nett Results | |
1st | Jonathan Charlesworth (10) & Dave Keightley (8) | 51 |
2nd | Javan Argent (10) & Mick Bates (6) | 44 |
3rd | Paul Till (12) & Robert Clarke (10) | 44 |
4th | Mick Grayer (9) & Andy Hulatt (11) | 43 |
5th | Graham Anderson (4) & Matthew Gudgin (6) | 43 |
6th | Fraser Evans (1) & Jason Storey (4) | 43 |
7th | Michael Houghton (6) & Ian Lindley (7) | 43 |
8th | Ashley Dodd (14) & Gary Mellett (12) | 43 |
9th | Matthew Bloor (6) & Calum Chinchen (2) | 43 |
10th | Terry Caton (11) & Robert Hutton (7) | 42 |
11th | Stuart Guthrie (7) & Stewart Oades (5) | 41 |
12th | Gary Smith (6) & Dennis Mathers (5) | 41 |
13th | Grahame Castle (6) & Greg Thomas (1) | 41 |
14th | Bill Baggaley (14) & Narinder Chopra (19) | 41 |
15th | Howard Fiddler (11) & Kevin Barefoot (11) | 40 |
16th | Steven Griffiths (3) & Duncan MacPhee (8) | 40 |
17th | George Allen (15) & Harry Worden (8) | 40 |
18th | Phil Trainor (5) & Richard Guthrie (8) | 39 |
19th | Jake Pearce (0) & Scott Cornwall (2) | 39 |
20th | Paul Robson (5) & Stephen Deacon (5) | 39 |
21st | Ray Pauley (6) & Andy LOWTH (1) | 39 |
22nd | Stephen Paul Shaw (12) & Alan Lilley (15) | 39 |
23rd | Peter Barnes (9) & David Gibson (13) | 39 |
24th | David Leeman (10) & Eddie Dixon (10) | 39 |
25th | Andrew Watson (4) & Robin Harris (3) | 38 |
26th | Lee Wharton (9) & Sam Nolan (16) | 38 |
27th | Jack Downing (3) & Kieran Rayner Mistry (13) | 38 |
28th | Adam Fisher (0) & Anthony Blakemore (11) | 38 |
29th | Robert Vickers (7) & Lewis Caudwell (1) | 37 |
30th | Paul Farndon (17) & Ian Randal (22) | 37 |
31st | Alex Scott (14) & Calum Pearce (11) | 37 |
32nd | Oliver Griffiths (10) & Scott Mellett (9) | 37 |
33rd | Nigel Witty (13) & Phil Smith (25) | 37 |
34th | Kieran Cagney (10) & Christopher Jennings (11) | 37 |
35th | Les R. Sharman (9) & Simon M Sharman (5) | 37 |
36th | Barry Gow (11) & Eric Shelton (11) | 37 |
37th | Graeme Johnson (4) & Gary Hubbard (7) | 37 |
38th | Andrew Dyte (17) & Chris Bryant (12) | 36 |
39th | Daniel Monaghan (14) & Lance Pulling (15) | 36 |
40th | Anthony Brass (5) & Kyle Paul (16) | 36 |
41st | Scott Downie (3) & Robb Tapp (14) | 36 |
42nd | Phil Marshall (3) & David (C) Wright (13) | 35 |
43rd | Alex Smith (8) & Owen James (15) | 35 |
44th | Jamie Steadman (1) & Chris Insley (7) | 34 |
45th | Kevin Dandy (1) & Steven Critchley (-1) | 31 |
46th | Ryan Husbands (10) & Nicholas Pearson (18) | 31 |
47th | KEVIN SMITH (19) & Denis Haycox (14) | 30 |
48th | Daniel Rudkin (5) & Andy Rudkin (5) | 28 |
49th | Andrew Stringer (10) & Michael Waddington (13) | 26 |
50th | Luke Holyoake (10) | 24 |
Page will refresh results automatically for one hour