Betterball Stableford
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Glynn Prosser (13) & Harvey Thomas (14) | 42 |
| 2nd | Liam Toyne (16) & Paul Hooper (18) | 41 |
| 3rd | Neil Sargeant (16) & Adrian Bishop (12) | 41 |
| 4th | Andrew Ferguson (15) & Craig Turner (22) | 41 |
| 5th | Peter Freeman (17) & Mike Green (10) | 40 |
| 6th | Donovan Vickers (13) & Jamie Potts (8) | 40 |
| 7th | James Griffin (10) & Peter Croy (5) | 39 |
| 8th | Oliver Lawton (5) & Andrew Williamson (8) | 39 |
| 9th | Peter Smithson (15) & Laurie Askin (11) | 38 |
| 10th | Anthony Mills (10) & Mike Fellows (12) | 38 |
| 11th | Peter John Smith (9) & James Footitt (4) | 38 |
| 12th | Chris Goddard (4) & Kevin Gaskell (5) | 38 |
| 13th | Scott Whitworth (5) & James Foster (0) | 38 |
| 14th | Ray Pauley (6) & Kevin Dandy (0) | 38 |
| 15th | Anthony Lawton (7) & Chris Hillard (3) | 37 |
| 16th | Gary Boby (15) & Wayne Joslin (22) | 37 |
| 17th | Tom Ward (3) & Paul Benson (2) | 36 |
| 18th | Jay Hankey (5) & Gerard Hankey (5) | 36 |
| 19th | Antony Allam (12) & Kevin McGinley (11) | 36 |
| 20th | Mervyn Coxon (20) & Richard Fitzpatrick (11) | 36 |
| 21st | Martin Harvey (4) & Martin Bellamy (9) | 34 |
| 22nd | Gary Hubbard (6) & Paul Robson (3) | 34 |
| 23rd | Bernard Clarke (2) & Julian Smith (3) | 34 |
| 24th | Colin Cutts (5) & Neil Turner (7) | 34 |
| 25th | Brian Marriott (22) & Neville Kemp (9) | 34 |
| 26th | Richard Turner (7) & Ryan Williams (1) | 34 |
| 27th | Terence Haggerty (10) & Peter Mills (10) | 34 |
| 28th | Julian Anthony Clark (14) & Ian G Wright (17) | 33 |
| 29th | Clinton Sprague (13) & Ian Burgin (11) | 33 |
| 30th | Fraser Taylor (8) & Cameron Taylor (12) | 33 |
| 31st | David Cronshaw (13) & Mark Dodsworth (14) | 32 |
| 32nd | David Tasker (11) & Chris Brooks (9) | 32 |
| 33rd | Mel Mercer (12) & Robert Nield (13) | 32 |
| 34th | Jason Robinson (12) & John Wade (16) | 32 |
| 35th | Patrick Footitt (16) & Mark Fieldhouse (4) | 31 |
| 36th | Malcolm WOOD (12) & Nigel Clarke (2) | 31 |
| 37th | Michael Tory (11) & Paul Beeson (7) | 30 |
| 38th | Colin McBean (10) & Des Gardiner (13) | 30 |
| 39th | Jon Brambles (15) & Richard Brooke (8) | 30 |
| 40th | Gerald Canning (20) & Malcolm Johnson (19) | 28 |
| 41st | Roy William Fenner (10) & Greg Bradshaw (7) | 27 |
| 42nd | John Harris (11) & Paul Broughton (10) | 25 |
| 43rd | Jeffrey Purdy (2) & Andrew Edwards (19) | DQ no card |

Page will refresh results automatically for one hour