Betterball Stableford
(85% handicap allowance)
Team | Nett Results | |
1st | Colin Fawcett (17) & Mark Charnley (10) | 44 |
2nd | Nicholas Brewer (15) & Tim Weston (12) | 44 |
3rd | Peter Lamming (14) & John Robinson (7) | 43 |
4th | Robin Peel (9) & John Little (2) | 42 |
5th | Ray Pauley (7) & Kevin Dandy (2) | 42 |
6th | Michael Houghton (5) & Ian Lindley (5) | 38 |
7th | David Hayns (2) & Paul Way (6) | 38 |
8th | David Sisson (11) & Stephen Riley (12) | 37 |
9th | Graham Overton (14) & Martin Schaffarczyk (21) | 37 |
10th | Barry Arthur Irwin (23) & Mike Bell (12) | 37 |
11th | Trevor Henderson (10) & Pete Thompson (6) | 37 |
12th | Shane Stengel (14) & Ben Ashton (21) | 36 |
13th | Nicholas Lawrence (12) & Robert Galloway (2) | 36 |
14th | Ian Smith (10) & Daniel Goddard (8) | 35 |
15th | Andrew Kirk (10) & Steven Parker (9) | 35 |
16th | Richard Bland (9) & Trevor Warren (11) | 34 |
17th | Stephen Paul Shaw (12) & Jonathan Sisson (19) | 33 |
18th | Keith Gordon (9) & Eric Watkins (5) | 32 |
19th | Robert Hand (14) & Mel Dean (14) | 32 |
20th | Mark Featherstone (10) & David Tasker (10) | 32 |
21st | Jim Trevor (7) & Patrick LOGIN (11) | 29 |
22nd | John Ashton (14) & Michael Harvey (15) | 25 |
Page will refresh results automatically for one hour