Am Am, best 2 scores to count.
(85% handicap allowance)
Team | Result | |
1st | PAUL EDWARDS (7), JOSEPH BLACKBURN (0), CURTIS WILSON (-2) & JAMIE KEMP (6) | 89 |
2nd | Stephen Turner (20), Gareth J South (8), Mark Pellow (17) & Jamie Whittam (19) | 87 |
3rd | Barry SKINNER (11), Alan WELLS (12), Richard G TROW (10) & Nick MILLWARD (7) | 87 |
4th | James Southwood (7), Ryan Darlow (16), Sam Taylor (4) & Perry Johnson (13) | 85 |
5th | Alun Genner (6), Cullen MacCallum (10), Marc Asher (3) & Anthony Ferns (6) | 84 |
6th | Daniel Bacon (0), Craig Grimes (6), Jared Johnson (3) & Ben French (8) | 83 |
7th | Neil Brosnan (3), Mark Yearn (2), Mark Smith (4) & Simon Gribble (3) | 83 |
8th | Peter Little (3), Greg Wright (15), Ben Price (13) & Alex Buckels (8) | 82 |
9th | BEN FISHER (2), Fraser Evans (4), LUKE PICKERING (5) & NATHAN SHERWOOD (7) | 81 |
10th | Robert Vickers (9), Jason Storey (8), Lewis Caudwell (3) & SAM KIRBY (2) | 81 |
11th | Dean Futter (4), Guy Stratton (12), Tom McEwan (8) & Patrick Saunders (8) | 80 |
12th | Ray Pauley (8), Kevin Dandy (3), John Peck (14) & George Allen (15) | 79 |
13th | Ben Davison (7), Michael Forman (6), Sam Patten (1) & William Britton (10) | 79 |
14th | Paul Timby (4), Neil Timby (2), Robert Whitley (8) & Jack Timby (1) | 78 |
15th | John Harris (3), Daron Thorpe (8), David Harris (5) & Tony Bower (5) | 78 |
16th | Michael Bull (14), Paul Cowan (11), Steve Butroid (4) & John Lywood (16) | 77 |
17th | David Hanley (14), Nicholas King (15), Stephen Foster (14) & Trevor Stone (23) | 77 |
18th | Adrian Allen (3), Ian Jacobs (6), Andrew Abbott (12) & Graham Shaw (12) | 76 |
19th | Mark Finney (12), Vincent Pedersen (12), Nick Cutsforth (10) & Steve Parker (9) | 76 |
20th | Frederick Enever (13), Tony King (11), Dave Burley (17) & Chris Butroid (10) | 76 |
21st | Sebastian Thompson (-1), Corey Wood (10), Glen Stones (10) & Sam Restarick (2) | 75 |
22nd | Ryan Fink (6), Andrew Johnson (5), Edward Mayhew (6) & Robert Mahoney (13) | 75 |
23rd | Andrew Kirk (11), Steven Parker (11), John Little (3) & Robin Peel (11) | 75 |
24th | Paul Smallbone (5), Chris Leswell (13), Ian Ecroyd (18) & Stephen Hipkin (10) | 74 |
25th | Peter Barnes (9), Terry Austin (8), Gary Harrison (8) & Keith Howsam (9) | 74 |
26th | Mick Bonsall (9), Andrew Johnson (6), Andrew Hough (9) & Michael Ellis (12) | 74 |
27th | Nigel Clarke (7), Kevin Hanslip (9), Richard Turner (9) & MALCOLM GARY WOOD (13) | 72 |
28th | Robert Westgate (6), John Reeds (8), Dave Sharp (7) & Ian Prior (11) | 71 |
29th | Steven Molyneaux (20), David Banwell (7), Gary Reid (25) & Barry Nappin (25) | 70 |
30th | David Inglis (9), Graham Chamberlain (10), Ray Thompson (10) & Mark Craig (10) | 69 |
31st | Canice O'Reilly (18), Bill Tegala (14), Andrew Pountney (13) & Stephen Riley (17) | 63 |
Page will refresh results automatically for one hour