Betterball Stableford
(85% handicap allowance)
Team | Nett Results | |
1st | Martin Harvey (4) & Craig Hallam (1) | 36 |
2nd | Neil Sargeant (19) & Adrian Bishop (11) | 36 |
3rd | Antony Allam (11) & Kevin McGinley (13) | 36 |
4th | Michael Locking (8) & Rob Dolby (12) | 35 |
5th | Peter George Farrow (12) & Ian G Wright (16) | 35 |
6th | David Tasker (11) & Eddie Markham (20) | 35 |
7th | Gary Boby (14) & Wayne Joslin (22) | 35 |
8th | Stephen Paul Shaw (9) & John Epton (13) | 35 |
9th | Graham Dewe (3) & David Ames (7) | 35 |
10th | Peter John Smith (9) & James Footitt (4) | 35 |
11th | Bernard Clarke (3) & Julian Smith (1) | 34 |
12th | Darren Ford (2) & David Perrott (3) | 34 |
13th | Kevin Sayer (15) & Andy Atkins (2) | 34 |
14th | Gareth Laycock (7) & Nick Tudor (22) | 34 |
15th | Mick Keay (14) & Lee Wharton (7) | 33 |
16th | Mel Dean (11) & Alan Rowney (11) | 33 |
17th | Kevin Hanslip (5) & Richard Turner (7) | 33 |
18th | Peter Freeman (17) & Mike Green (11) | 32 |
19th | Colin Cutts (4) & Paul Benson (2) | 32 |
20th | Malcolm WOOD (11) & Nigel Clarke (3) | 32 |
21st | Philip Lucas (3) & Kieran Cagney (11) | 32 |
22nd | Arthur John Burton (4) & Paul Thacker (8) | 32 |
23rd | Andrew Palin (14) & Gary Johnson (11) | 32 |
24th | John Harris (11) & Paul Broughton (11) | 31 |
25th | Michael Tory (12) & Paul Beeson (10) | 31 |
26th | Patrick Footitt (18) & Mark Fieldhouse (5) | 30 |
27th | John Ashton (13) & David Herbert (5) | 30 |
28th | John Hitchman (16) & Glenn Barlow (4) | 30 |
29th | Jon Bickerdike (4) & Steve Carmichael (15) | 30 |
30th | Roy William Fenner (13) & Greg Bradshaw (9) | 30 |
31st | Keith Groom (7) & Paul Coxon (8) | 30 |
32nd | Kevin Dandy (1) & George Allen (14) | 30 |
33rd | Fraser Taylor (8) & Cameron Taylor (10) | 29 |
34th | Harry Turner (1) & James HALE-SMITH (5) | 29 |
35th | Terence Haggerty (10) & Peter Mills (9) | 29 |
36th | Mervyn Coxon (26) & Richard Fitzpatrick (11) | 29 |
37th | Brian Marriott (18) & Neville Kemp (8) | 28 |
38th | Richard Armitage (2) & Simon MacKenzie (11) | 27 |
39th | Boyd Edward Stanhope (7) & Paddy Woodcock (5) | 27 |
40th | Keane Darby (9) & Lewis Brown (2) | 27 |
41st | Jay Hankey (4) & Gerard Hankey (4) | 27 |
42nd | Tom Ward (4) & Dylan Hume (12) | 25 |
43rd | Glynn Prosser (13) & Harvey Thomas (14) | 24 |
44th | Jason Robinson (12) & John Wade (16) | 24 |
45th | Andrew Ferguson (13) & Craig Turner (23) | DQ Sign for wrong score |
Page will refresh results automatically for one hour