Betterball Stableford
(85% handicap allowance)
Team | Nett Results | |
1st | Ray Pauley (7) & Bill Scotson (19) | 42 |
2nd | Peter George Farrow (14) & Ian G Wright (18) | 41 |
3rd | Darrell Knight (9) & Andrew Green (8) | 41 |
4th | Craig Evans (9) & Simon Smith (7) | 40 |
5th | Kevin Dandy (3) & George Allen (12) | 40 |
6th | Darren Ford (4) & Louie Gooderson (3) | 39 |
7th | Antony Allam (12) & Kevin McGinley (14) | 39 |
8th | Andrew Kind (10) & Graeme McNaughton (4) | 37 |
9th | Nick Hewer (3) & Jamie Hudson (6) | 37 |
10th | Patrick Footitt (17) & Mark Fieldhouse (7) | 37 |
11th | John Harris (9) & Tom Catton (10) | 37 |
12th | Mel Taylor (18) & James Taylor (8) | 36 |
13th | Michael Locking (9) & Glyn David Turner (14) | 36 |
14th | Malcolm WOOD (13) & Nigel Clarke (6) | 36 |
15th | Simon Green (5) & Glynn Plant (9) | 36 |
16th | Nigel Parker (9) & Martin David Bates (21) | 36 |
17th | Terence Haggerty (10) & Peter Mills (13) | 35 |
18th | Jason Bishop (10) & Robin Peel (10) | 35 |
19th | wanda bozena sargeant (20) & Adrian Bishop (14) | 35 |
20th | Brian Marriott (18) & Neville Kemp (10) | 35 |
21st | Michael Forman (5) & William Britton (10) | 35 |
22nd | Peter Freeman (18) & Mike Green (11) | 35 |
23rd | Jon Brambles (19) & Andrew Palin (14) | 35 |
24th | Keith Groom (7) & Mark Smith (8) | 35 |
25th | Richard Furnival (11) & Richard Rimington (19) | 35 |
26th | Mick Keay (17) & Lee Wharton (9) | 35 |
27th | Peter John Smith (12) & James Footitt (4) | 34 |
28th | Jason Robinson (13) & John Wade (18) | 34 |
29th | Bernard Clarke (4) & Julian Smith (3) | 34 |
30th | ALAN MANSBRIDGE (14) & GRANT HUTCHESSON (7) | 34 |
31st | Gary Boby (14) & Wayne Joslin (23) | 34 |
32nd | Jeff Purdy (4) & Andrew Edwards (21) | 34 |
33rd | Greg Shelton (-2) & Neil Weightman (7) | 34 |
34th | Simon Hudson (13) & Gary Skerritt (4) | 33 |
35th | Andrew Atkins (3) & Spencer Gooderson (3) | 33 |
36th | John Harris (13) & Paul Broughton (13) | 33 |
37th | Mervyn Coxon (25) & Richard Fitzpatrick (11) | 33 |
38th | Pete Laking (17) & Ross Evans (6) | 32 |
39th | Terry Kunne (12) & Neil Battle (11) | 32 |
40th | Martin Harvey (7) & Keith Helstrip (8) | 32 |
41st | Andy Kirk (10) & Steven Parker (9) | 32 |
42nd | ANDREW MARTIN BILTON (9) & RICHARD ANDREW SMITH (9) | 32 |
43rd | Adam Footitt (0) & William Harris (5) | 32 |
44th | David Tasker (11) & Chris Brooks (9) | 32 |
45th | Paddy Woodcock (8) & Neil Stacey (9) | 31 |
46th | Brian White (9) & Eddie Plant (9) | 31 |
47th | Martin Bellamy (11) & Guy Hudson (15) | 31 |
48th | Peter Gill (14) & Simon Glencross (7) | 30 |
49th | Michael Tory (14) & Paul Beeson (9) | 30 |
50th | Kevin Hanslip (8) & Richard Turner (8) | 29 |
Page will refresh results automatically for one hour