Betterball stableford
(85% handicap allowance)
Team | Nett Results | |
1st | Chris Milner (6) & GARY SAMWELL (11) | 40 |
2nd | Peter Barnes (9) & David Gibson (12) | 40 |
3rd | Nicholas Dunkley (10) & Kelvin Smith (11) | 38 |
4th | Kevin Dandy (3) & Steven Critchley (0) | 37 |
5th | Javan Argent (7) & Mick Bates (6) | 37 |
6th | Ian Randal (25) & Denis Haycox (15) | 37 |
7th | David Hawley (14) & ALAN HESLOP (14) | 36 |
8th | Neil A Dunkley (4) & Gareth Withrington (10) | 36 |
9th | Mr Daniel N Wait (7) & Oliver Towning (6) | 36 |
10th | Michael Locking (9) & Steven Barlow (5) | 35 |
11th | Mark Lally (5) & Simon FAWKES (20) | 34 |
12th | Phil Marshall (2) & Steven Griffiths (4) | 34 |
13th | Eric Shelton (10) & Mark Brown (7) | 34 |
14th | Liam Toyne (20) & Gary Ward (9) | 33 |
15th | Cullen MacCallum (9) & Anthony Ferns (5) | 33 |
16th | Stephen Paul Shaw (13) & Alan Lilley (17) | 33 |
17th | Paul Bateson (13) & Michael Huzzard (9) | 33 |
18th | Andrew Giles (6) & Andrew Waites (15) | 32 |
19th | Jes smallwood (15) & Neil Evans (7) | 31 |
20th | Kevin Barefoot (11) & Peter Goulding (14) | 31 |
21st | Mitchel David Chandler (5) & Joshua Stimson (-1) | 31 |
22nd | Alun Genner (4) & Michael Craddock (9) | 31 |
23rd | Steve Sison (10) & Andrew Coult (11) | 31 |
24th | Richard John Benson (4) & Ade Walker (5) | 31 |
25th | Daniel Stubbs (12) & Jason Troy Stubbs (11) | 31 |
26th | Barry Gow (10) & Howard Fiddler (10) | 30 |
27th | John Peck (14) & George Allen (15) | 30 |
28th | Bill Crichton (16) & Richard Kendall (20) | 30 |
29th | Kevin Smith (23) & Paul Farndon (16) | 29 |
30th | Steve Edge (20) & John Toyne (19) | 28 |
31st | Shaun Robert McGeachy (10) & Robert Hunt (11) | 27 |
32nd | Clive Watts (22) & David Hirst (16) | 26 |
33rd | Andrew Dyte (17) & Chris Bryant (13) | 26 |
34th | Tim Hyde (9) & Paul Fryatt (21) | 23 |
35th | Sean Gledhill (15) & Paul Eastwood (17) | 21 |
Page will refresh results automatically for one hour